Listed below are the closing and layoff notices reported to the Virginia Workforce Network’s Rapid Response program at Virginia’s Community Colleges. Subscribe to updates to this list by selecting the email icon below right, and entering in the email information. The information may be filtered by year or by regions by using the select year, select region and view buttons.
Please note: The table below defaults to notices received during the current fiscal year. To see a different fiscal year — or ALL — simply select the “View” button with “ALL” in the fiscal year field.
*Contingent Notices: Entries with an asterisk, no impact date and no number for employees affected are notices from federal contractors submitting conditional WARN notices because they may be impacted by sequestration.
Virginia Warn Notices
| Company | Notice Date | Impact Date | Employees Affected | Location | Contact Person | Reduction in Force | Trade Applied |
|---|---|---|---|---|---|---|---|
| Comcast 5401 Staples Mill Road Henrico, VA 0 | 5/16/2013 | 9/7/2013 | 53 | Henrico, VA | Donna Rattley 202.635.5509 | Mass Layoff | |
| Comcast11101 University Blvd Manassas, VA 20110 | 5/16/2013 | 7/16/2013 | 159 | Prince William, VA | Donna Rattly 202.635.5509 | Mass Layoff | |
| Chenega Integrated Ssystems, LLC1990 Highland Vista Drive Suite 100 Ashburn, VA 20147 | 5/15/2013 | 7/15/2013 | 55 | Winchester, VA | Sue Lang 571.291.7618 | Mass Layoff | |
| Chenega Aerospace, LLC3000 C Street Suite 301Anchorage, AR 99503 | 5/15/2013 | 7/15/2013 | 9 | Front Royal, VA | Melissa Boone 703.822.2872 | Mass Layoff | |
| Liberty Medical Supply2157 Apperson Drive Salem, VA 0 | 5/10/2013 | 7/8/2013 | 18 | Salem, VA | Lorri Newman 540.444.1111 | Mass Layoff | |
| Stage Stores10201 Main Street Houston, TX 77025 | 4/30/2013 | 5/3/2013 | 112 | Sout Hill, VA | Gina Fisher 713.669.2691 | Mass Layoff | |
| Akima/DTSV1600 Thimble Shoals Blvd Suite 101Newport News, VA 0 | 4/26/2013 | 6/30/2013 | 324 | Alexandria, VA | Will David 757.873.0725 | Mass Layoff | |
| Chatwells School Dining ServicesSpotsylvania Public Schools 8020 Riverstone Drive Fredericksburg, VA 22407 | 4/23/2013 | 6/6/2013 | 120 | Spotsylvania County, VA | Rose Mallasch 540.582.7484 | Mass Layoff | |
| MV Transportation, Inc.5910 N. Central Expressway Suite 1145Dallas, TX 0 | 4/12/2013 | 6/13/2013 | 110 | Chantilly, VA | Donna Snowden 301.276.8206 | Mass Layoff | |
| Northrop Grumman, Information Systems, Intelligence Systems Division 12011 Sunset Hills Road Reston, VA 20190 | 4/0/2013 | 5/31/2013 | 10 | Reston, VA | Janelle Snavely 703.818.6062 | Mass Layoff | |
| Lockheed Martin1408 Stephanie Way Chesapeake, VA 23320 | 3/28/2013 | 5/31/2013 | 59 | Suffolk & Virginia Beach, VA | Linda Lacy 757.769.7523 | Mass Layoff | |
| 1859 Historic Hotels, Ltd. (Williamsburg Hospitality House)P.O. Box 59 Galveston, TX 77553 | 3/22/2013 | 5/21/2013 | 110 | Williamsburg, VA | Eugene Lucas 409.763.8536 | Mass Layoff | |
| SAIC 6565 Arlington Blvd. Falls Church, VA 22042 | 3/22/2013 | 5/22/2013 | 150 | Falls Church, VA | Mark Escobar 703.292.6411 | Permanent Reduction | |
| The ExaminerClarity Media Group 555 17th St., Suite 700Denver, CO 80202 | 3/19/2013 | 6/14/2013 | 65 | Springfield, VA | Katherine Florman 303.204.1083 | Mass Layoff | |
| Kroger Food StoresP.O. Box 14002 Roanoke, VA 24038 | 3/19/2013 | 5/21/2013 | 80 | Farmville, VA | Michael Christle 540.561.3323 | Mass Layoff | |
| TRI-ARK1230 Old York Road Suite 201Warminister, PA 0 | 3/11/2013 | 4/30/2013 | 80 | Arlington, VA | Joy Ciocca 215.441.1216 | Mass Layoff | |
| OMNISEC International Security Services, INC.14151 Park Meadow Drive Suite 300Arlington, VA 20151 | 3/8/2013 | 5/9/2013 | 99 | Arlington, VA | Kelly Grems 703.652.3260 | Mass Layoff | |
| INOVA8110 Gatehouse Road Suite 200 WFalls Church, VA 22042 | 3/7/2013 | 5/12/2013 | 438 | Falls Church, VA | Angela Mannino 703.205.2154 | Mass Layoff | |
| SERCO Inc.*1818 Library Street Suite 1000Reston, VA 0 | 3/6/2013 | 0/0/2013 | 75 | Harrisonburg, VA | Tammy M. Johnson 703.939.6000 | Mass Layoff | |
| SERCO Inc.*1818 Library Street Suite 1000Reston, VA 20190 | 3/6/2013 | 0/0/2013 | 216 | Chesapeake, VA | Tammy M. Johnson 703.939.6000 | Mass Layoff | |
| Advanced Federal 250 Sun Temple Drive Madison, AL 35758 | 3/1/2013 | 4/30/2013 | 72 | Fort Eustis, VA | Elea Hanks 256.772.7795 | Mass Layoff | |
| NSC Technologies Worldwide*660 Mt. Vernon Ave. Portsmouth, VA 23707 | 2/22/2013 | 0/0/2013 | 0 | Portsmouth, VA | Debra Zartman 757.399.1738 | Mass Layoff | |
| BAE Systems Norfolk Ship Repair, Inc.*750 West Berkley Ave. Norfolk, VA 23523 | 2/22/2013 | 0/0/2013 | 0 | Norfolk, VA | Sandy Kight 757.494.4128 | Mass Layoff | |
| Stage Stores (Peebles)One Peebles Street South Hill, VA 23970 | 2/20/2013 | 5/1/2013 | 50 | South Hill, VA | Gina Fisher 713.669.2691 | Permanent Reduction | |
| Advanced Federal Services Corporation250 Sun Temple Drive Madison, AL 35758 | 2/15/2013 | 3/28/2013 | 96 | Fort Lee, VA | Elea Hanks 256.772.7795 | Layoff | |
| SunCoke Energy, Inc. (Jewell Coal Mine)P.O. Box 70 Vansant, VA 24656 | 2/8/2013 | 2/9/2013 | 51 | Oakwood, VA | Sue Mullins 276.935.3648 | Closure | |
| Alpha Natural Resources (Mill Branch Coal Corp)P.O. Box 2560 Wise, VA 24293 | 2/8/2013 | 4/9/2013 | 102 | Appalachia, VA | Rhonda Dotson 276.679.0804 | Closure | |
| Alpha Natural Resources (Paramont Coal Company Virginia, LLC)P.O. Box 2560 Wise, VA 24293 | 2/8/2013 | 4/9/2013 | 84 | McFall, VA | Rhonda Dotson 276.679.0804 | Closure | |
| HSBCP.O. Box 2013 Buffalo, NY 14240 | 2/7/2013 | 4/12/2013 | 164 | Chesapeake, VA | Hiram S Givens 716.841.7773 | Closure | |
| NRG Energy 211 Carnegie Center Princeton, NJ 8540 | 2/1/2013 | 2/1/2013 | 11 | Alexandria, VA | Adam Mosley 301.955.9067 | Closure | |
| Serco1818 Library Street, Suite 1000 Reston, VA 20190 | 1/25/2013 | 4/1/2013 | 82 | Merrifield, VA | Tony Kuester 703.939.6635 | Mass Layoff | |
| International Veneer Company, Inc.1551 Montgomery Street South Hill , VA 23970 | 1/14/2013 | 3/15/2013 | 100 | South Hill, VA | Tyler Howerton 434.447.7100 | Layoff | |
| Liberty Medical Supply2157 Apperson Drive Salem, VA 24153 | 1/7/2013 | 2/16/2013 | 186 | Salem, VA | Danielle Veltre 772.337.4944 | Mass Layoff | |
| URS Federal Services4800 Westfields Blvd Chantilly, VA 20151 | 1/2/2013 | 2/7/2013 | 24 | Falls Church, VA | Cetta Flosi 703.579.6229 | Permanent Reduction | |
| Home Care Industries, Inc. 350 Golden Eagle Drive LaCrosse, VA 23950 | 1/2/2013 | 1/2/2013 | 113 | LaCrosse, VA | Christine Watson 434.757.2115 | Closure | |
| Archstone 9200 East Panorama Circle suite 400Englewood, VA 80112 | 12/22/2012 | 2/25/2013 | 69 | Alexandria, VA | Jeanne Lynch 303.708.6952 | Layoff | |
| American Management Services (Pinnacle)2801 Alaskan Way, Suite 200 Seattle, WA 98121 | 12/21/2012 | 12/14/2012 | 66 | Fort Belvoir (Fairfax County), VA | M. Scott Orrantia 949.322.0558 | Closure | |
| General Dynamics Information Technology, Inc.3211 Jermantown Rd. Fairfax, VA 22030 | 12/17/2012 | 2/28/2013 | 84 | Charlottesville, VA | Ann Mac Cox 703.995.3753 | Permanent Reduction | |
| Mundy Support Services LLC11150 South Wilcrest Drive P.O. Box 721601Houston, TX 77272 | 12/13/2012 | 1/2/2013 | 124 | Narrows, VA | Ralph A Beard 281.530.8711 | Layoff | |
| CDI Marine Company5700 Ward Avenue Virginia Beach, VA 23455 | 12/3/2012 | 1/31/2012 | 55 | Portsmouth, VA | Luisa-Mari G Lozano 757.648.1774 | Layoff | |
| SearsTucker HR Support Center PO Box 2945Omaha, NE 68103 | 11/15/2012 | 1/15/2013 | 5 | Lynchburg, VA | Pam Ballstee 847.286.4755 | Layoff | |
| Masco Cabinetry686 Mulberry Lane Atkins, VA 24311 | 11/15/2012 | 1/14/2013 | 280 | Atkins, VA | Barry Loupe 276.782.4507 | Closure | |
| Smithfield601 North Church Street Smithfield, VA 23430 | 11/12/2012 | 4/30/2013 | 388 | Portsmouth, VA | Richard Dean 757.405.1130 | Closure | |
| JELD-WEN-rescinded3250 Lakeport Blvd Klamath Falls, VA 97601 | 11/6/2012 | 12/31/2012 | 138 | Christianburg, VA | Boyd Rogers 541.850.2618 | Closure | |
| Target13301 Gateway Center Drive Gainesville, VA 20155 | 11/5/2012 | 2/2/2013 | 80 | Manasas, VA | Kristen Maskell 571.261.4340 | Closure | |
| SAICScience Application International Corporation 11251 roger Bacon DriveReston, VA 20190 | 11/1/2012 | 12/28/2012 | 80 | Charlottesville, VA | Deborah Drake 703.318.4619 | Layoff | |
| AGA Service Company dba Allianz Global Assistance2805 North Parham Road Richmond, VA 23294 | 11/1/2012 | 1/4/2013 | 139 | Richmond, VA | Gina Prettitore-Austin 804.673.1564 | Closure | |
| DuPont5200 DuPont Site Road Richmond, VA 23234 | 10/30/2012 | 12/31/2012 | 64 | Chesterfield County, VA | Rebecca White 804.383.2106 | Layoff | |
| SRA International, Inc.4350 Fair Lakes Court Fairfax, VA 22033 | 10/29/2012 | 1/1/2013 | 222 | Arlington, VA | Scott Johnson 703.322.4991 | Layoff | |
| Henkel-HarrisP.O. Box 2170 Winchester, VA 22604 | 10/29/2012 | 12/31/2013 | 122 | Winchester, VA | Brian Baldwin 540.667.4900 | Closure | |
| WyleScience Technology & Engineering Group 1290 Hercules AvenueHouston, TX 77058 | 10/26/2012 | 0/0/0 | 60 | McLean, VA | Roger Walter 281.204.1653 | Layoff | |
| SEARSTucker HR Support Center P.O. Box 2945Omaha, NE 68103 | 10/23/2012 | 1/23/2013 | 71 | Lynchburg, VA | Steve Schumacher 847.286.2500 | Layoff | |
| Strayer University2303 Dulles Station Blvd 6th FloorHerndon, VA 20171 | 10/15/2012 | 12/14/2012 | 61 | Chantilly, VA | Brian W Jones 703.247.2516 | Closure | |
| Kurz-Kasch, Inc.1222 Seymour Drive South Boston, VA 24592 | 10/11/2012 | 2/1/2013 | 59 | South Boston, VA | Cathy Womack 434.575.7911 | Closure | |
| Money Mailer, LLC12131 Western Avenue Garden Grove, CA 92841 | 10/8/2012 | 3/5/2013 | 72 | Franklin, VA | Jeanne Stanley 714.889.3804 | Closure | |
| BAE Systems Technology Solutions & Services Inc.6 Manhattan Square Suite 200Hampton, VA 23666 | 10/5/2012 | 10/26/2012 | 77 | Newport News, VA | Charles Broach 757.494.4845 | Layoff | |
| ARAMARK Sports and Entertainment Services, LLCShenandoah National Park Operations 26 North Broad StreetLuray, VA 22835 | 10/2/2012 | 12/31/2012 | 228 | Luray, VA | Patrick McKeown 540.843.2117 | Closure | |
| Alpha Natural Resources5703 Crutchfield Drive Norton, VA 24273 | 9/18/2012 | 11/17/2012 | 110 | Appalachia, VA | Gary Duncan 276.679.7020 | Mass Layoff | |
| American Airlines4333 Amon Carter Blvd. MD 5256 Fort Worth , TX 76155 | 9/17/2012 | 11/16/2012 | 48 | Chantilly, VA | Tiffany Schildge 817.963.7684 | Layoff | |
| URS2701 Liberty Parkway Suite 304Midwest City, OK 73110 | 9/6/2012 | 10/31/2012 | 204 | Virginia Beach, VA | Brittne Bailey 512.419.6515 | Layoff | |
| GenOn1000 Main Stret Houston, TX 77002 | 9/6/2012 | 10/8/2012 | 49 | Alexandria, VA | Adama Mosely 301.955.9067 | Closure | |
| Aer Lingus300 Jericho Quadrangle, Suite 130 Jericho, NY 11753 | 8/24/2012 | 10/30/2012 | 62 | Dulles , VA | Jack Foley 516.622.4040 | Mass Layoff | |
| Regional Elite7500 Airline Drive Minneapolis, MN 55450 | 8/24/2012 | 10/30/2012 | 38 | Roanoke, VA | Jannie Guzick 612.266.5203 | Closure | |
| General Dynamics Land Systems38500 Mound Road Sterling Heights, MI 48310 | 8/23/2012 | 10/1/2012 | 44 | Woodbridge, VA | Linda T Damer 586.825.7071 | Mass Layoff | |
| Federal Mogul2410 Papermill Road Winchester, VA 22601 | 8/10/2012 | 10/12/2012 | 129 | Winchester, VA | Cynthia Edmundson 540.665.2298 | Closure | |
| Dove Vinyl Windows767 Sans Souci Parkway Wikes-Barre, PA 18706 | 8/8/2012 | 8/13/2012 | 52 | Dublin, VA | Daniel Monek 215.335.1050 | Closure | |
| Masterbrand Cabinets, Inc.P.O. Box 420 One MasterBrand Cabinets DriveJasper, IN 47547 | 8/3/2012 | 8/10/2012 | 345 | Martinsville, VA | Robert Jacobs 812.634.0162 | Closure | |
| G4S Govenment Solutions, Inc.7121 Fairway Drive, Suite 301 Palm Beach, FL 33418 | 8/2/2012 | 9/30/2012 | 68 | Fort Lee, VA | Paul Cottle 800.325.5432 | Layoff | |
| G4S Government Solutionas , Inc.7121 Fairway Drive, Suite 301 Palm Beach Gardens, FL 33418 | 8/2/2012 | 9/30/2012 | 98 | Fort Belvoir, VA | Paul Cottle 800.325.5432 | Layoff | |
| Golden Living1000 Fianna Way Fort Smith, AR 72921 | 7/30/2012 | 10/2/2012 | 42 | Richmond, VA | Pat Powell 479.201.2000 | Closure | |
| BAE Systems Technology Solutions & Services Inc.6 Manhattan Square Suite 200Hampton, VA 23666 | 7/24/2012 | 8/27/2012 | 76 | Newport News, VA | Rene' Gilliam 757.865.3845 | Layoff |
